1.Raw Materials(Zinc ingots)
- Zinc ingots comply with the LME Grade(LME) standard, with a zinc content of no less than 99.995%.
- Zinc ingots comply with the Z1 Grade standard, with a zinc content of no less than 99.995%.
- Standard Specification for zinc(conform to the requirements prescribed in ASTM B6/EN 1179:2003 )
Click ASTM B6-08 Chemical Requirements
| Grade | Pb % | Fe % | Cd % | Al % | CU % | Sn % | total Non-Zinc % | Zinc % |
| classifi-cation | max | max | max | max | max | max | max | min |
| LME Grade (LME)[Z12002] | 0.003 | 0.002 | 0.003 | 0.001 | 0.001 | 0.001 | 0.005 | 99.995 |
| Special High Grade (SHG)[Z13001] | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 | 99.990 |
| High Grade (HG)[Z14002] | 0.03 | 0.02 | 0.01 | 0.01 | 0.002 | 0.001 | 0.05 | 99.95 |
| Intermediate Grade (IG) [Z16003] | 0.45 | 0.05 | 0.01 | 0.01 | 0.20 | —— | 0.5 | 99.5 |
| Prime Western Grade (PWG)[Z18004] | 0.5-1.4 | 0.05 | 0.20 | 0.01 | 0.10 | ——- | 1.5 | 98.5 |
Click EN 1179:2003 Chemical Requirements
| Grade | Pb % | Fe % | Cd % | Al % | CU % | Sn % | total of eiements in columns 1 to 6 | Zinc % |
| classifi-cation | max | max | max | max | max | max | max | min |
| Z1 | 0.003 | 0.002 | 0.003 | 0.001 | 0.001 | 0.001 | 0.005 | 99.995 |
| Z2 | 0.005 | 0.003 | 0.003 | —– | 0.002 | 0.001 | 0.010 | 99.990 |
| Z3 | 0.03 | 0.02 | 0.005 | —– | 0.002 | 0.001 | 0.05 | 99.95 |
| Z4 | 0.45 | 0.05 | 0.005 | —– | —– | —– | 0.5 | 99.5 |
| Z5 | 1.4 | 0.05 | 0.005 | —– | —– | —– | 1.5 | 98.5 |
- Aluminum ingots with a minimum aluminum content of 99.7%
2.Zinc-Aluminum Alloy wire manufacturing process
- metallurgical manufacturing and forming.
- Alloy– Casting– Extrusion– Rolling– Drawing
3.Zinc-Aluminum Alloy wire Surface properties
- The surface of the zinc – aluminum alloy wires shall be smooth and free of corrosion products ,slivers and splits,shrinkholes,splices and scales ,damages as well as neckings,welds and laps .
4.Dimensions and Permissible Variations
- zinc – aluminum alloy wire shall conform to the sizes, tolerances listed in ISO 14919
| Site (mm) | Tolerance(mm) |
| 1.6 | +0 ; -0.05 |
| 1.62 | +0 ; -0.05 |
| 2.0 | +0 ; -0.06 |
| 2.3 | +0 ; -0.06 |
| 2.4 | +0 ; -0.06 |
| 2.5 | +0 ; -0.06 |
| 3.0 | +0 ; -0.07 |
| 3.17 | +0 ; -0.07 |
| 3.48 | +0 ; -0.07 |
| 4.76 | +0 ; -0.07 |
5.Chemical Composition
Zinc-aluminum alloy wire shall conform to the requirements prescribed in ISO 14919
| Symbol | Al % | Zn % | Pb % | Cd % | Pb+Cd % | Sn % | Fe % | Cu % | Si % | total % |
| Common Name | min-max | min-max | max | max | max | max | max | max | max | max |
| ZnAl15 | 14-16 | 84-86 | 0.007 | 0.004 | 0.011 | 0.001 | 0.02 | 0.01 | 0.12 | 0.17 |
| ZnAl2 | 1.5-2.5 | 97.5-98.5 | 0.007 | 0.004 | 0.011 | 0.001 | 0.02 | 0.01 | 0.12 | 0.17 |
| ZnAl4 | 3.5-4.5 | 95.5-96.5 | 0.007 | 0.004 | 0.011 | 0.001 | 0.02 | 0.01 | 0.12 | 0.17 |
| ZnAl22 | 21-23 | 77-79 | 0.007 | 0.004 | 0.011 | 0.001 | 0.02 | 0.01 | 0.12 | 0.17 |
6. Physical Properties and Mechanical Properties (For reference only)
| Physical Properties | ZnAl15 | Mechanical Properties | ZnAl15 |
| Nominal density | 5.70 g/cm³ | Ultimate Tensile Strength | 152-234MPA |
| Melting range | 382-460℃(720-860oF) | Nominal Ultimate Tensile Strength | 200MPA |
| nominal tensile elongation(under load) | 75-150% |
7. Size(s) of Packaging
- the wire shall be a continuous length per spool, coil, or drum. Splices or welds are permitted, provided that they do not interfere with the thermal spray equipment or coating process.
- If special packaging is required, it shall be negotiated between the supplier and the purchaser.
| Packaging | Size | Weight |
| Coil | Outer diameter:420mm, Inner Diameter:290mm, Outer width:70m | 20kg/Coil |
| Reel/spool | Outer diameter:270/300mmmm, Hole diameter:50mm, Outer width:105 mm | 10-15kg/reel |
| Drum | Outer diameter:460mm Height:280mm | 30-50kg/drum |
| Drum | Outer diameter:570mm Height:380mm | 100kg/drum |
| Drum | Outer diameter:570mm Height:740mm | 200-250kg/drum |
8. Purpose
Zinc-aluminum alloy wire is used in oxy-fuel and arc thermal spray equipment to deposit zinc coatings by thermal spraying (metallization) for corrosion protection of steel and iron.
Domestic and international anti-corrosion practices have demonstrated that zinc-aluminum alloy coatings are one of the effective methods for protecting steel structures from corrosion in marine environments.
Concrete application:
- Wind turbines, Hub,Base,Bearing seat,
- Capacitor.
- Heat exchanger.
- Cast pipe.
- Bridges.
- Locks & dams
- Above ground storage tanks
- Light poles







